Including the IG account which is not comparable to other brokerages because of the limiting rules by IG.
Date | Account 1 | A/C 1 (Interactive Brokers 1) | Account 2 | A/C 2 (Interactive Brokers 2) | Account 3 | A/C3 (CMC) | Account 4 | A/C 4 (IG) | Remarks |
---|---|---|---|---|---|---|---|---|---|
2017.01.01 | 24,932 | 40,000 [added between 2017.9-2017.11] | 2,724 [1724 on 2017.1.1, then 1001 was added on 2017.03.01] | ||||||
Target | Actual | Target | Actual | Target | Actual | Target | Actual | Started planning, targeting 10% monthly increase | |
2017.09.13 | 49090 | 20400 | 5450 | ||||||
2017.09.30 | 55,000 | 22000 | 6,000 | ||||||
2017.10.03 10:27 pm HK time | 53650 | 39000 | 36450 | 5647 | Injected HKD 20,001 by now, or about RMB 17,000 into account 2 | ||||
2017.10.05 10:23 am | 55,110 | 35,580 | 6,015 | ||||||
2017.10.07 6:46 am | 61,514 | 41,380 | 6,705 | Added HKD3601 (~RMB 3000) into Account 2, | so that the total investment in this account is RMB 40,000 | ||||
2017.10.31 | 60,000 | 67,760 | 44,000 | 55,080 | 6,600 | 7,059 | |||
2017.11 | Injected and weeks later withdrew HKD 10,001 in Account 2 in October/November | There were normal corrections in the market, | hurting all the accounts significantly, | so we corrected some mistakes in December, | the correction included getting out of certain stocks totally. | ||||
2017.12.31 | 46,330 | 56,930 | 6,290 | ||||||
2017.01.01-2017.12.31 One Year | Annual Gain = 86% | Annual Gain = 42% | Annual Gain = 131 % | ||||||
2018.01.03 am 07:18 | Nasdaq jumped 1.5% today | 50,140 | S&P500 0.83% today | 64,901 | Hang Seng +1.99% today. | 7,251 | 80 | so Accounts 2 & 3 reached the 10% target in 1 day, Account 1 in a few more days | |
2018.01.17 | added funds | 3,082 (+ 2001 + 1001) | 2008.01.16 and 2008.01.19 | ||||||
2018.01.31 | 51,000 | 67,750 | 63,000 | 69,520 | 6,900 | 8,810 | 3,400 | 3,333 | |
2018.02.28 | 75,000 | 73,800 | 77,500 | 66,620 | 9.700 | 8,716 | 3,700 | 1,872 | World markets dropped a lot this month. |
2018.03.31 | 81,000 | 56,170 | 73,000 | 65,160 | 96,000 | 15,082 | 2,000 | 980 | |
2018.04.30 | 62,000 | 51,116 | 72,000 | 81,270 | 17,000 | 11,365 | 1,100 | 1041 | lost significantly while I was in the US from 2018.03.29 - 04.09 |
Return in 2018 (%) as of 4.30 | 10.3% | 42.7% | 80.6% | - 66% | all 4 accounts total return = 30.7% | ||||
2018.05.31 | 56,200 | 62,600 | 90,000 | 117,500 | 12,500 | 11,570 | 1,150 | 767 | |
Return as of 2018.05.31 | 35% | 106% | 80.7% | -75% | Total returen in 2018 for all 4 accounts: 64.7% | ||||
2018.06.30 | 69,000 | 65,000 | 129,000 | 2018.06.18: Closed all positions: net value: RMB 114,533, withdrew HKD 100,501 on 2018.06.26 | 12,700 | 10,307 | 844 | Targets were reached for A/C 1, A/C 3 on 2008.06.06 | |
2018.07.31 | 71,500 | 67,770 | 11,300 | 66,950 | |||||
2018.08.31 | 74,500 | 92,455 | 74,000 | 15,728 | |||||
Return in 2018 as of 2018.08.31 (%) | 99.5% | 106% | 150% | ||||||
Target (A/C 1) | Actual (A/C 1) | Target (A/C 2) | Actual (A/C 2) | Target (A/C 3) | Actual (A/C 3) | Target (A/C 4) | Actual (A/C 4) | Remarks |
Leave a Reply